Loving Barcelona - cheap Barcelona Accommodation | Barcelona Apartments | Apartments in Barcelona | Apartments Barcelona
Arrival  Calendar
Nights 
*Guests  (Age 10 and Over)
*Children  (Under Age 10)
Share? (share double beds)
Sofabeds? (use sofabeds)
   
Search 
 
 

Big Group Bookings for Barcelona Apartments


Planning a stay for a big group in Barcelona? Is your group too big to fit into 1 Barcelona apartment? We've got the solution!

We have many Barcelona apartments in the same buildings, so you can all stay together, but have more kitchens, bathrooms and TV's between you!

With our unique Big Group Booking Tool below we can tell you about all the Barcelona apartments that we have in each building, how many people they can accommodate and how much it will cost. It's easy!

Here is a Step by Step Guide to using the Big Group Booking Tool...

Step 1. Enter your Arrival Date, Nights and total number of Guests (on the left) then hit "Go".


All the Barcelona apartment buildings are listed, showing you which are available for your dates. Also, we will automatically allocate people in your group into each available Barcelona apartment, until all people are allocated to give you an idea of price. You may wish to alter the allocation depending on how many people you want in each Barcelona apartment, who can share a double bed or who needs thier own bed or thier own room.

Step 2. Hit "Go" or "Recalculate Price" to price your allocations if you have changed them.


Each Barcelona apartment is individually priced, and the total for each building is shown.

Step 3. Check out the individual apartment descriptions, or click Book Now!


Click on the Barcelona apartment name to see the description and photos for each apartment. Remember they are all individual, and so may vary in the style and features, or click "Book Now!" to go to the secure booking form. Each Barcelona apartment must be booked individually.

Step 4. Not Ready To Book? Email Your Selected Buildings List


When you have a selection of Buildings to consider you can email the list, with allocations and prices to yoursef or your friends to help decide. The email includes links back to the apartments so it's easy to check them out.

Please email or call us with your requirements if you need further help to find the perfect apartments for your group in Barcelona.

Show All Buildings     Compare Selected Buildings
            *Show Prices in:

Angel Building Angel Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
9020 Angel #1 - 2 5 3 1 1 1 -    - - -
9025 Angel #2 - 2 5 3 2 0 1 -    - - -
9035 Angel #3 2 3 7 5 2 2 1 -    - - -
9044 Angel #4 2 4 8 6 2 3 1 -    - - -
9046 Angel #5 Grnd 1 4 2 1 0 1 -    - - -
 
Boters Building Boters Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
7170 Boters #1 - 1 4 2 1 0 1 -    - - -
7171 Boters #2 - 1 4 2 1 0 1 -    - - -
7172 Boters #3 - 1 4 2 1 0 1 -    - - -
7173 Boters #4 - 1 4 2 1 0 1 -    - - -
 
Calders Building Calders Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
7190 Calders #1 - S 4 2 1 0 1 -    - - -
7191 Calders #2 - S 4 2 1 0 1 -    - - -
7192 Calders #3 - S 4 2 1 0 1 -    - - -
7193 Calders #4 - S 4 2 1 0 1 -    - - -
 
Canuda Building Canuda Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
7060 Canuda #1 - S 4 3 0 2 1 -    - - -
7061 Canuda #2 - S 4 3 0 2 1 -    - - -
7062 Canuda #3 - S 4 3 0 2 1 -    - - -
7063 Canuda #4 - S 4 3 0 2 1 -    - - -
 
Carme Building Carme Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
7415 Carme #1 - S 4 3 0 2 1 -    - - -
7416 Carme #2 - S 4 3 0 2 1 -    - - -
7417 Carme #3 - S 4 2 1 0 1 -    - - -
7418 Carme #4 - S 4 3 0 2 1 -    - - -
7419 Carme #5 - S 4 3 0 2 1 -    - - -
7420 Carme #6 - S 4 3 0 2 1 -    - - -
7421 Carme #7 - S 4 3 0 2 1 -    - - -
7422 Carme #8 - S 4 3 0 2 1 -    - - -
7423 Carme #9 - S 4 3 0 2 1 -    - - -
7424 Carme #10 - S 4 3 0 2 1 -    - - -
7425 Carme #11 - S 4 2 1 0 1 -    - - -
7426 Carme #12 - S 4 3 0 2 1 -    - - -
7427 Carme #13 - S 4 3 0 2 1 -    - - -
7428 Carme #14 - S 4 3 0 2 1 -    - - -
7429 Carme #15 - S 4 2 1 0 1 -    - - -
7430 Carme #16 - S 4 3 0 2 1 -    - - -
 
Catalunya Building Catalunya Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
7194 Catalunya #1 - 1 4 3 0 2 1 -    - - -
7195 Catalunya #2 - 1 4 3 0 2 1 -    - - -
7196 Catalunya #3 - 1 4 3 0 2 1 -    - - -
7197 Catalunya #4 - 1 4 3 0 2 1 -    - - -
7198 Catalunya #5 - S 2 1 0 0 1 -    - - -
 
Guell Building Guell Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
7300 Guell #10 1 2 6 4 1 2 1 -    - - -
7301 Guell #1 1 2 6 4 1 2 1 -    - - -
7302 Guell #2 1 2 6 5 0 4 1 -    - - -
7303 Guell #3 1 2 6 4 1 2 1 -    - - -
7304 Guell #4 1 2 4 3 1 2 0 -    - - -
7305 Guell #5 2 2 4 3 1 2 0 -    - - -
7306 Guell #6 2 2 4 3 1 2 0 -    - - -
7307 Guell #7 3 2 4 3 1 2 0 -    - - -
7308 Guell #8 3 2 4 3 1 2 0 -    - - -
7309 Guell #9 4 2 4 3 1 2 0 -    - - -
 
Mar Bella Building Mar Bella Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
9026 Mar Bella #1 3 3 6 4 2 2 0 -    - - -
9027 Mar Bella #2 3 3 7 4 3 1 0 -    - - -
9028 Mar Bella #3 3 3 6 4 2 2 0 -    - - -
9031 Mar Bella #5 Grnd 2 9 6 2 3 1 -    - - -
9032 Mar Bella #6 5 3 6 4 1 2 1 -    - - -
9033 Mar Bella #7 5 3 7 4 3 0 1 -    - - -
 
Med Building Med Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
1120 Med #1 Grnd 2 6 4 1 2 1 -    - - -
1121 Med #2 - 2 6 4 1 2 1 -    - - -
1122 Med #3 - 2 6 4 1 2 1 -    - - -
1123 Med #4 - 2 6 4 1 2 1 -    - - -
 
Paredes Building Paredes Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
7050 Paredes #1 - S 3 3 0 2 1 -    - - -
7051 Paredes #2 - S 3 3 0 2 1 -    - - -
7052 Paredes #3 - S 3 3 0 2 1 -    - - -
7053 Paredes #4 - S 3 3 0 2 1 -    - - -
7054 Paredes #5 - S 3 3 0 2 1 -    - - -
7055 Paredes #6 - S 3 3 0 2 1 -    - - -
7056 Paredes #7 - S 3 3 0 2 1 -    - - -
 
Pescateria Building Pescateria Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
7006 Pescateria #1 - 1 4 3 1 0 2 -    - - -
7007 Pescateria #2 - 1 4 3 0 2 1 -    - - -
7008 Pescateria #3 - 1 4 3 0 2 1 -    - - -
7009 Pescateria #4 - 1 4 3 0 2 1 -    - - -
7010 Pescateria #5 - 1 4 3 0 2 1 -    - - -
 
Placa Building Placa Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
7201 Placa #1 1 2 6 4 1 2 1 -    - - -
7202 Placa #2 3 2 5 3 1 1 1 -    - - -
7203 Placa #3 5 2 6 4 1 2 1 -    - - -
7204 Placa #4 1 2 6 4 1 2 1 -    - - -
7205 Placa #5 4 2 5 3 1 1 1 -    - - -
7206 Placa #6 5 2 6 4 1 2 1 -    - - -
 
Placa de Tetuan Building Placa de Tetuan Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
7321 Placa de Tetuan #1 1 2 6 5 0 4 1 -    - - -
7322 Placa de Tetuan #2 1 2 7 6 0 4 2 -    - - -
7323 Placa de Tetuan #3 2 2 6 5 0 4 1 -    - - -
7324 Placa de Tetuan #4 2 2 7 6 0 4 2 -    - - -
7325 Placa de Tetuan #5 3 2 6 5 0 4 1 -    - - -
7326 Placa de Tetuan #6 3 2 7 6 0 4 2 -    - - -
7327 Placa de Tetuan #7 4 2 6 5 0 4 1 -    - - -
7328 Placa de Tetuan #8 4 2 7 6 0 4 2 -    - - -
7329 Placa de Tetuan #9 5 2 6 5 0 4 1 -    - - -
7330 Placa de Tetuan #10 5 2 7 6 0 4 2 -    - - -
7331 Placa de Tetuan #11 6 3 8 7 0 6 1 -    - - -
 
Playa Building Playa Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
8750 Playa #1 - 2 4 4 0 3 1 -    - - -
8760 Playa #2 - 2 4 3 1 1 1 -    - - -
 
Plaza Real Building Plaza Real Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
7180 Plaza Real #1 - 1 3 2 1 0 1 -    - - -
7181 Plaza Real #2 - 1 2 1 1 0 0 -    - - -
7182 Plaza Real #3 - 1 3 2 1 0 1 -    - - -
7183 Plaza Real #4 - 1 3 2 1 0 1 -    - - -
7184 Plaza Real #5 - 1 3 2 1 0 1 -    - - -
7185 Plaza Real #6 - 1 3 2 1 0 1 -    - - -
7186 Plaza Real #7 - 1 3 2 1 0 1 -    - - -
 
Rambla Ferran Building Rambla Ferran Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
7221 Rambla Ferran #1 1 S 5 4 0 2 2 -    - - -
7222 Rambla Ferran #2 2 S 5 4 0 2 2 -    - - -
7223 Rambla Ferran #3 3 S 5 4 0 2 2 -    - - -
7224 Rambla Ferran #4 1 S 5 4 0 2 2 -    - - -
7225 Rambla Ferran #5 2 S 5 4 0 2 2 -    - - -
7226 Rambla Ferran #6 1 S 5 4 0 2 2 -    - - -
7227 Rambla Ferran #7 2 S 5 4 0 2 2 -    - - -
7228 Rambla Ferran #8 3 S 5 4 0 2 2 -    - - -
7229 Rambla Ferran #9 3 S 5 4 0 2 2 -    - - -
 
Rambla Liceu Building Rambla Liceu Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
1041 Rambla Liceu 1 2 1 4 3 0 2 1 -    - - -
1042 Rambla Liceu 2 2 2 6 5 0 4 1 -    - - -
1043 Rambla Liceu 3 3 1 4 3 0 2 1 -    - - -
1044 Rambla Liceu 4 3 2 6 5 0 4 1 -    - - -
1045 Rambla Liceu 5 4 1 4 3 0 2 1 -    - - -
1046 Rambla Liceu 6 4 2 6 5 0 4 1 -    - - -
1047 Rambla Liceu 7 5 1 4 3 0 2 1 -    - - -
1048 Rambla Liceu 8 5 1 4 3 0 2 1 -    - - -
1081 Rambla Liceu 9 4 1 4 3 0 2 1 -    - - -
1082 Rambla Liceu 10 4 2 6 5 0 4 1 -    - - -
1083 Rambla Liceu 11 5 2 6 4 1 2 1 -    - - -
1084 Rambla Liceu 12 6 1 4 5 0 4 1 -    - - -
 
Rosa Building Rosa Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
8816 Rosa #1 - 1 4 4 0 4 0 -    - - -
8817 Rosa #2 - 1 4 4 0 4 0 -    - - -
8818 Rosa #3 - 1 4 4 0 4 0 -    - - -
8819 Rosa #4 - 1 4 4 0 4 0 -    - - -
 
Rosellon Building Rosellon Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
1060 Rosellon #1 Grnd 2 8 5 1 2 2 -    - - -
1061 Rosellon #2 1 2 6 4 1 2 1 -    - - -
1062 Rosellon #3 2 2 6 4 1 2 1 -    - - -
1063 Rosellon #4 3 2 6 4 1 2 1 -    - - -
1064 Rosellon #5 4 2 6 4 1 2 1 -    - - -
1065 Rosellon #6 5 2 6 4 1 2 1 -    - - -
1066 Rosellon #7 1 2 6 4 1 2 1 -    - - -
1067 Rosellon #8 2 2 6 4 1 2 1 -    - - -
1068 Rosellon #9 3 2 6 4 1 2 1 -    - - -
1069 Rosellon #10 4 2 6 4 1 2 1 -    - - -
1070 Rosellon #11 5 2 6 4 1 2 1 -    - - -
 
Sagrada Building Sagrada Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
7400 Sagrada #1 - 2 6 4 1 2 1 -    - - -
7401 Sagrada #2 - 3 7 6 0 5 1 -    - - -
7402 Sagrada #3 - 3 7 6 0 5 1 -    - - -
7403 Sagrada #4 - 3 7 6 0 5 1 -    - - -
7404 Sagrada #5 - 3 7 6 0 5 1 -    - - -
7405 Sagrada #6 - 3 7 6 0 5 1 -    - - -
7406 Sagrada #7 - 3 7 6 0 5 1 -    - - -
7407 Sagrada #8 - 3 7 6 0 5 1 -    - - -
7408 Sagrada #9 - 3 7 6 0 5 1 -    - - -
7409 Sagrada #10 - 3 7 6 0 5 1 -    - - -
7410 Sagrada #11 - 3 7 6 0 5 1 -    - - -
7411 Sagrada #12 - 3 7 6 0 5 1 -    - - -
 
Sol Building Sol Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
7544 Sol #1 Grnd S 2 2 1 0 1 -    - - -
7545 Sol #2 1 1 4 3 0 2 1 -    - - -
7546 Sol #3 2 1 4 3 0 2 1 -    - - -
7547 Sol #4 3 1 4 3 0 2 1 -    - - -
7548 Sol #5 4 1 4 2 1 0 1 -    - - -
7549 Sol #6 1 3 6 4 1 2 1 -    - - -
7550 Sol #7 2 3 6 4 1 2 1 -    - - -
7551 Sol #8 3 3 6 4 1 2 1 -    - - -
7552 Sol #9 4 3 6 4 1 2 1 -    - - -
 
Sombrer Building Sombrer Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
7101 Santa Maria #1 - S 4 3 0 2 1 -    - - -
7102 Santa Maria #2 - S 4 3 0 2 1 -    - - -
7103 Santa Maria #3 - S 4 3 0 2 1 -    - - -
7104 Santa Maria #4 - S 4 3 0 2 1 -    - - -
7105 Estudio Sombrer - S 2 1 0 0 1 -    - - -
7106 Sombrer #1 - S 3 2 1 0 1 -    - - -
7107 Sombrer #2 - S 3 2 1 0 1 -    - - -
7108 Sombrer #3 - S 3 2 1 0 1 -    - - -
7109 Sombrer #4 - S 3 2 1 0 1 -    - - -
7110 Maria del Mar - S 3 2 1 0 1 -    - - -
 
Unio Building Unio Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
1071 Unio #1 Grnd 2 5 4 0 3 1 -    - - -
1072 Unio #2 1 1 4 3 0 2 1 -    - - -
1073 Unio #3 1 2 6 5 0 4 1 -    - - -
1074 Unio #4 2 1 4 3 0 2 1 -    - - -
1075 Unio #5 2 2 6 5 0 4 1 -    - - -
1076 Unio #6 3 1 4 3 0 2 1 -    - - -
1077 Unio #7 3 2 6 5 0 4 1 -    - - -
1078 Unio #8 4 1 4 3 0 2 1 -    - - -
1079 Unio #9 4 2 6 5 0 4 1 -    - - -
1080 Unio #10 5 1 4 2 1 0 1 -    - - -
 
Villarroel Building Villarroel Building
Check To Compare
Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
7560 Villarroel #1 1 1 4 2 1 0 1 -    - - -
7561 Villarroel #2 2 1 4 3 0 2 1 -    - - -
7562 Villarroel #3 3 1 4 3 0 2 1 -    - - -
7563 Villarroel #4 4 1 4 3 0 2 1 -    - - -
7564 Villarroel #5 5 1 4 2 1 0 1 -    - - -
7565 Villarroel #6 1 2 5 3 1 1 1 -    - - -
7566 Villarroel #7 2 2 5 3 1 1 1 -    - - -
7567 Villarroel #8 3 2 5 3 1 1 1 -    - - -
7568 Villarroel #9 4 2 5 3 1 1 1 -    - - -
7569 Villarroel #10 5 2 5 3 1 1 1 -    - - -
 
Whether it's a stag, hen, sports team or circus troupe that you need to accommodate in apartments in Barcelona we have all you need to find the availability and all inclusive price of accommodating your people in apartments in Barcelona.

We have buildings in lots of locations around Barcelona that can accommodate as many as 83 people, that's a big big group to put into our apartments in Barcelona! There are buildings next to bustling La Rambla, in trendy El Borne, or in the more city village of Gracia. We have luxury apartments in Barcelona with sumptuous furnishings, business apartments in Barcelona with wireless access, budget open studio apartments in Barcelona right the heart of the bar and club scene, and lot's more to suit all if your needs for apartments in Barcelona.

Our Big Group Booking Tool is so easy to use, simply enter your dates and number in your group, and we tell you the lowest price, and availability of the apartments in Barcelona in each building that will fit you in. You can do lots more too. You can select the currency, so you can see in dollars, pounds or yen the total price and the average price per person per night for your apartments in Barcelona.

So you are bringing a group of guys that do not want to share double beds, or a group of girls that are happy to share double beds? Simply check or uncheck the 'Share' and the Big Group Booking Tool will allocate people in the apartments in Barcelona according to your choice and tell you the price, which will be cheaper if you share.

Many apartments in Barcelona have sofa-beds in lounges, and of course, if you want the cheapest option you should use them. However if your group wants more flexibility and comfort you can uncheck the 'Sofabeds' option and we tell you how much it will cost to keep the lounges free of sleepers in apartments in Barcelona.

And if you have a mixed group of couples and singles, laid back or fussy, you can allocate people into apartments in Barcelona yourself, getting price and availability information as you go along so you will always have a clear idea of how much it will cost and what your options are.

When you have your options for apartments in Barcelona, you can email the list, with prices and links back to each apartment, to yourself and all of the people in the group. They can check out the options for apartments in Barcelona that you have made for them, and then they can let you know which apartments in Barcelona they like. When everybody is happy simply go book online or call us and we will take your booking.

It really could not be easier to book accommodation in apartments in Barcelona for a large group. No other company or website has such a sophisticated tool.


Call +34 93 390 5434 © Loving Barcelona REAT EB-00288 - 2010 All rights reserved -  Terms & Conditions -  Legal -  About Us -  Site Map -  Send To A Friend
Last Updated 12/03/10    Visa   Mastercard   Valid HTML 4.01 - By Loving Apartments Ltd Add This As A Bookmark
Amsterdam Apartments  |  Barcelona Apartments  |  Dublin Apartments  |  London Apartments  |  Madrid Apartments
Paris Apartments  |  Prague Apartments  |  Rome Apartments  |  Sitges Apartments  |  Zermatt Apartments