Big Group Bookings for Barcelona Apartments

Planning a stay for a big group in Barcelona? Is your group too big to fit into 1 Barcelona apartment? We've got the solution!

We have many Barcelona apartments in the same buildings, so you can all stay together, but have more kitchens, bathrooms and TV's between you!

With our unique Big Group Booking Tool below we can tell you about all the Barcelona apartments that we have in each building, how many people they can accommodate and how much it will cost. It's easy!

Here is a Step by Step Guide to using the Big Group Booking Tool...

Step 1. Enter your Arrival Date, Nights and total number of Guests (on the left) then hit "Go".

All the Barcelona apartment buildings are listed, showing you which are available for your dates. Also, we will automatically allocate people in your group into each available Barcelona apartment, until all people are allocated to give you an idea of price. You may wish to alter the allocation depending on how many people you want in each Barcelona apartment, who can share a double bed or who needs thier own bed or thier own room.

Step 2. Hit "Go" or "Recalculate Price" to price your allocations if you have changed them.

Each Barcelona apartment is individually priced, and the total for each building is shown.

Step 3. Check out the individual apartment descriptions, or click Book Now!

Click on the Barcelona apartment name to see the description and photos for each apartment. Remember they are all individual, and so may vary in the style and features, or click "Book Now!" to go to the secure booking form. Each Barcelona apartment must be booked individually.

Step 4. Not Ready To Book? Email Your Selected Buildings List.

When you have a selection of Buildings to consider you can email the list, with allocations and prices to yoursef or your friends to help decide. The email includes links back to the apartments so it's easy to check them out. Simply click "Check To Compare" on the Buildings you are interested in, then when you have done this for each building, click "Selected (Compare Selected)" to just show those buildings in the list. Then enter your email and click "Send".

Please email or call us with your requirements if you need further help to find the perfect apartments for your group in Barcelona.
Angel Building

Angel Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Angel #1 1 2 5 3 1 1 1 -    - - -
Angel #2 1 2 5 3 2 0 1 -    - - -
Angel #3 2 3 7 5 2 2 1 -    - - -
Angel #4 2 4 8 6 2 3 1 -    - - -
Angel #5 Grnd 1 4 2 1 0 1 -    - - -
Boters Building

Boters Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Boters #1 - 1 4 2 1 0 1 -    - - -
Boters #2 - 1 4 2 1 0 1 -    - - -
Boters #3 - 1 4 2 1 0 1 -    - - -
Boters #4 - 1 4 2 1 0 1 -    - - -
Calders Building

Calders Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Calders #1 - S 4 2 1 0 1 -    - - -
Calders #2 - S 4 2 1 0 1 -    - - -
Calders #3 - S 4 2 1 0 1 -    - - -
Calders #4 - S 4 2 1 0 1 -    - - -
Canuda Building

Canuda Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Canuda #1 - S 4 3 0 2 1 -    - - -
Canuda #2 - S 4 3 0 2 1 -    - - -
Canuda #3 - S 4 3 0 2 1 -    - - -
Canuda #4 - S 4 3 0 2 1 -    - - -
Carme Building

Carme Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Carme #1 - S 4 3 0 2 1 -    - - -
Carme #2 - S 4 3 0 2 1 -    - - -
Carme #3 - S 4 2 1 0 1 -    - - -
Carme #4 - S 4 3 0 2 1 -    - - -
Carme #5 - S 4 3 0 2 1 -    - - -
Carme #6 - S 4 3 0 2 1 -    - - -
Carme #7 - S 4 3 0 2 1 -    - - -
Carme #8 - S 4 3 0 2 1 -    - - -
Carme #9 - S 4 3 0 2 1 -    - - -
Carme #10 - S 4 3 0 2 1 -    - - -
Carme #11 - S 4 2 1 0 1 -    - - -
Carme #12 - S 4 3 0 2 1 -    - - -
Carme #13 - S 4 3 0 2 1 -    - - -
Carme #14 - S 4 3 0 2 1 -    - - -
Carme #15 - S 4 2 1 0 1 -    - - -
Carme #16 - S 4 3 0 2 1 -    - - -
Catalunya Building

Catalunya Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Catalunya #1 - 1 4 3 0 2 1 -    - - -
Catalunya #2 - 1 4 3 0 2 1 -    - - -
Catalunya #3 - 1 4 3 0 2 1 -    - - -
Catalunya #4 - 1 4 3 0 2 1 -    - - -
Catalunya #5 - S 2 1 0 0 1 -    - - -
Cosmo Building

Cosmo Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Cosmo #1 1 3 8 5 2 2 1 -    - - -
Cosmo #2 1 4 10 9 0 8 1 -    - - -
Cosmo #3 2 3 8 5 2 2 1 -    - - -
Cosmo #4 2 4 10 9 0 8 1 -    - - -
Cosmo #5 3 3 8 5 2 2 1 -    - - -
Cosmo #6 3 4 10 9 0 8 1 -    - - -
Cosmo #7 4 3 8 5 2 2 1 -    - - -
Cosmo #8 4 4 10 9 0 8 1 -    - - -
Diputacio Building

Diputacio Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Diputacio #3 - 3 7 6 1 4 1 -    - - -
Diputacio #7 - 3 7 6 1 4 1 -    - - -
Diputacio #6 3 3 7 6 1 4 1 -    - - -
Diputacio #1 - 1 4 2 1 0 1 -    - - -
Diputacio #5 - 1 4 2 1 0 1 -    - - -
Diputacio #2 - 2 5 4 1 2 1 -    - - -
Diputacio #4 - 1 4 2 1 0 1 -    - - -
Grassot Building

Grassot Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Grassot #1 - 2 6 4 1 2 1 -    - - -
Grassot #2 - 2 6 4 1 2 1 -    - - -
Grassot #3 - 2 6 4 1 2 1 -    - - -
Grassot #4 - 2 6 4 1 2 1 -    - - -
Grassot #5 - 2 6 4 1 2 1 -    - - -
Grassot #6 - 2 6 4 1 2 1 -    - - -
Grassot #7 - 2 6 4 1 2 1 -    - - -
Grassot #8 - 2 6 4 1 2 1 -    - - -
Grassot #9 - 2 6 4 1 2 1 -    - - -
Grassot #10 - 1 4 4 0 2 2 -    - - -
Grassot #11 - 1 4 3 0 2 1 -    - - -
Grassot #12 - 1 4 3 0 2 1 -    - - -
Guell Building

Guell Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Guell #10 1 2 6 4 1 2 1 -    - - -
Guell #1 1 2 6 4 1 2 1 -    - - -
Guell #2 1 2 6 5 0 4 1 -    - - -
Guell #3 1 2 6 4 1 2 1 -    - - -
Guell #4 1 2 4 3 1 2 0 -    - - -
Guell #5 2 2 4 3 1 2 0 -    - - -
Guell #6 2 2 4 3 1 2 0 -    - - -
Guell #7 3 2 4 3 1 2 0 -    - - -
Guell #8 3 2 4 3 1 2 0 -    - - -
Guell #9 4 2 4 3 1 2 0 -    - - -
Lugaris Building

Lugaris Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Lugaris22@Rambla #2 - 2 4 2 2 0 0 -    - - -
Lugaris22@Rambla #3 - 1 2 1 1 0 0 -    - - -
Lugaris22@Rambla #1 - 2 4 2 2 0 0 -    - - -
Mar Bella Building

Mar Bella Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Mar Bella #2 3 3 7 4 3 1 0 -    - - -
Mar Bella #3 3 3 6 4 2 2 0 -    - - -
Mar Bella #4 3 3 6 4 2 2 0 -    - - -
Mar Bella #5 Grnd 2 9 6 2 3 1 -    - - -
Mar Bella #6 5 3 6 4 1 2 1 -    - - -
Mar Bella #7 5 3 7 4 3 0 1 -    - - -
Med Building

Med Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Med #1 Grnd 2 6 4 1 2 1 -    - - -
Med #2 - 2 6 4 1 2 1 -    - - -
Med #3 - 2 6 4 1 2 1 -    - - -
Med #4 - 2 6 4 1 2 1 -    - - -
Paredes Building

Paredes Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Paredes #1 - S 3 3 0 2 1 -    - - -
Paredes #2 - S 3 3 0 2 1 -    - - -
Paredes #3 - S 3 3 0 2 1 -    - - -
Paredes #4 - S 3 3 0 2 1 -    - - -
Paredes #5 - S 3 3 0 2 1 -    - - -
Paredes #6 - S 3 3 0 2 1 -    - - -
Paredes #7 - S 3 3 0 2 1 -    - - -
Passeig de Gracia Building

Passeig de Gracia Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Passeig de Gracia #2 1 3 8 6 0 4 2 -    - - -
Passeig de Gracia #3 1 3 8 6 0 4 2 -    - - -
Passeig de Gracia #5 3 3 8 6 1 4 1 -    - - -
Passeig de Gracia #6 2 3 7 5 2 2 1 -    - - -
Passeig de Gracia #9 3 3 8 6 1 4 1 -    - - -
Passeig de Gracia #10 2 S 4 2 1 0 1 -    - - -
Passeig de Gracia #12 Grnd 3 8 5 2 2 1 -    - - -
Pescateria Building

Pescateria Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Pescateria #1 - 1 4 3 1 0 2 -    - - -
Pescateria #2 - 1 4 3 0 2 1 -    - - -
Pescateria #3 - 1 4 3 0 2 1 -    - - -
Pescateria #4 - 1 4 3 0 2 1 -    - - -
Pescateria #5 - 1 4 3 0 2 1 -    - - -
Placa Building

Placa Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Placa #1 1 2 6 4 1 2 1 -    - - -
Placa #2 3 2 5 3 1 1 1 -    - - -
Placa #3 5 2 6 4 1 2 1 -    - - -
Placa #4 1 2 6 4 1 2 1 -    - - -
Placa #5 4 2 5 3 1 1 1 -    - - -
Placa #6 5 2 6 4 1 2 1 -    - - -
Placa de Tetuan Building

Placa de Tetuan Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Placa de Tetuan #1 1 2 6 5 0 4 1 -    - - -
Placa de Tetuan #2 1 2 7 6 0 4 2 -    - - -
Placa de Tetuan #3 2 2 6 5 0 4 1 -    - - -
Placa de Tetuan #4 2 2 7 6 0 4 2 -    - - -
Placa de Tetuan #5 3 2 6 5 0 4 1 -    - - -
Placa de Tetuan #6 3 2 7 6 0 4 2 -    - - -
Placa de Tetuan #7 4 2 6 5 0 4 1 -    - - -
Placa de Tetuan #8 4 2 7 6 0 4 2 -    - - -
Placa de Tetuan #9 5 2 6 5 0 4 1 -    - - -
Placa de Tetuan #10 5 2 7 6 0 4 2 -    - - -
Placa de Tetuan #11 6 3 8 7 0 6 1 -    - - -
Playa Building

Playa Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Playa #1 - 2 4 4 0 3 1 -    - - -
Playa #2 - 2 4 3 1 1 1 -    - - -
Plaza Real Building

Plaza Real Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Plaza Real #1 - 1 3 2 1 0 1 -    - - -
Plaza Real #2 - 1 2 1 1 0 0 -    - - -
Plaza Real #3 - 1 3 2 1 0 1 -    - - -
Plaza Real #4 - 1 3 2 1 0 1 -    - - -
Plaza Real #5 - 1 3 2 1 0 1 -    - - -
Plaza Real #6 - 1 3 2 1 0 1 -    - - -
Plaza Real #7 - 1 3 2 1 0 1 -    - - -
Rambla Ferran Building

Rambla Ferran Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Rambla Ferran #1 1 S 5 4 0 2 2 -    - - -
Rambla Ferran #2 2 S 5 4 0 2 2 -    - - -
Rambla Ferran #3 3 S 5 4 0 2 2 -    - - -
Rambla Ferran #4 1 S 5 4 0 2 2 -    - - -
Rambla Ferran #5 2 S 5 4 0 2 2 -    - - -
Rambla Ferran #6 1 S 5 4 0 2 2 -    - - -
Rambla Ferran #7 2 S 5 4 0 2 2 -    - - -
Rambla Ferran #8 3 S 5 4 0 2 2 -    - - -
Rambla Ferran #9 3 S 5 4 0 2 2 -    - - -
Rambla Liceu Building

Rambla Liceu Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Rambla Liceu #1 2 1 4 3 0 2 1 -    - - -
Rambla Liceu #2 2 2 6 5 0 4 1 -    - - -
Rambla Liceu #3 3 1 4 3 0 2 1 -    - - -
Rambla Liceu #4 3 2 6 5 0 4 1 -    - - -
Rambla Liceu #5 4 1 4 3 0 2 1 -    - - -
Rambla Liceu #6 4 2 6 5 0 4 1 -    - - -
Rambla Liceu #7 5 1 4 3 0 2 1 -    - - -
Rambla Liceu #8 5 1 4 3 0 2 1 -    - - -
Rambla Liceu #9 4 1 4 3 0 2 1 -    - - -
Rambla Liceu #10 4 2 6 5 0 4 1 -    - - -
Rambla Liceu #11 5 2 6 4 1 2 1 -    - - -
Rambla Liceu #12 6 1 5 5 0 4 1 -    - - -
Rosa Building

Rosa Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Rosa #1 - 2 4 4 0 4 0 -    - - -
Rosa #2 - 2 4 4 0 4 0 -    - - -
Rosa #3 - 2 4 4 0 4 0 -    - - -
Rosa #4 - 2 4 4 0 4 0 -    - - -
Rosellon Building

Rosellon Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Rosellon #1 Grnd 2 8 5 1 2 2 -    - - -
Rosellon #2 1 2 6 4 1 2 1 -    - - -
Rosellon #3 2 2 6 4 1 2 1 -    - - -
Rosellon #4 3 2 6 4 1 2 1 -    - - -
Rosellon #5 4 2 6 4 1 2 1 -    - - -
Rosellon #6 5 2 6 4 1 2 1 -    - - -
Rosellon #7 1 2 6 4 1 2 1 -    - - -
Rosellon #8 2 2 6 4 1 2 1 -    - - -
Rosellon #9 3 2 6 4 1 2 1 -    - - -
Rosellon #10 4 2 6 4 1 2 1 -    - - -
Rosellon #11 5 2 6 4 1 2 1 -    - - -
Sagrada Building

Sagrada Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Sagrada #1 - 2 6 4 1 2 1 -    - - -
Sagrada #2 - 3 7 6 0 5 1 -    - - -
Sagrada #3 - 3 7 6 0 5 1 -    - - -
Sagrada #4 - 3 7 6 0 5 1 -    - - -
Sagrada #5 - 3 7 6 0 5 1 -    - - -
Sagrada #6 - 3 7 6 0 5 1 -    - - -
Sagrada #7 - 3 7 6 0 5 1 -    - - -
Sagrada #8 - 3 7 6 0 5 1 -    - - -
Sagrada #9 - 3 7 6 0 5 1 -    - - -
Sagrada #10 - 3 7 6 0 5 1 -    - - -
Sagrada #11 - 3 7 6 0 5 1 -    - - -
Sagrada #12 - 3 7 6 0 5 1 -    - - -
San Miguel Building

San Miguel Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
San Miguel #1 - 3 7 7 0 6 1 -    - - -
San Miguel #2 - 2 5 6 1 2 3 -    - - -
San Miguel #3 - 3 7 6 2 2 2 -    - - -
San Miguel #4 - 3 7 7 1 4 2 -    - - -
San Miguel #5 - 3 7 6 1 4 1 -    - - -
San Miguel #6 - 3 7 6 1 4 1 -    - - -
San Miguel #8 - 3 7 6 1 4 1 -    - - -
San Miguel #9 - 1 2 2 1 0 1 -    - - -
Sol Building

Sol Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Sol #1 Grnd S 2 2 1 0 1 -    - - -
Sol #2 1 1 4 3 0 2 1 -    - - -
Sol #3 2 1 4 3 0 2 1 -    - - -
Sol #4 3 1 4 3 0 2 1 -    - - -
Sol #5 4 1 4 2 1 0 1 -    - - -
Sol #6 1 3 6 4 1 2 1 -    - - -
Sol #7 2 3 6 4 1 2 1 -    - - -
Sol #8 3 3 6 4 1 2 1 -    - - -
Sol #9 4 3 6 4 1 2 1 -    - - -
Sombrer Building

Sombrer Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Santa Maria #1 - S 4 3 0 2 1 -    - - -
Santa Maria #2 - S 4 3 0 2 1 -    - - -
Santa Maria #3 - S 4 3 0 2 1 -    - - -
Santa Maria #4 - S 4 3 0 2 1 -    - - -
Estudio Sombrer - S 2 1 0 0 1 -    - - -
Sombrer #1 - S 3 2 1 0 1 -    - - -
Sombrer #2 - S 3 2 1 0 1 -    - - -
Sombrer #3 - S 3 2 1 0 1 -    - - -
Sombrer #4 - S 3 2 1 0 1 -    - - -
Maria del Mar - S 3 2 1 0 1 -    - - -
Urban Building

Urban Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Urban #10 5 3 7 5 1 3 1 -    - - -
Urban #11 5 3 7 5 1 3 1 -    - - -
Urban #12 5 2 6 4 1 2 1 -    - - -
Urban #1 5 1 4 3 0 2 1 -    - - -
Urban #2 5 1 4 3 0 2 1 -    - - -
Urban #3 5 1 4 3 0 2 1 -    - - -
Urban #4 5 1 4 3 0 2 1 -    - - -
Urban #5 5 1 4 3 0 2 1 -    - - -
Urban #6 5 2 6 4 1 2 1 -    - - -
Urban #7 5 2 6 4 1 2 1 -    - - -
Urban #8 5 2 6 4 1 2 1 -    - - -
Urban #9 5 2 6 4 1 2 1 -    - - -
Valencia Building

Valencia Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Valencia #1 1 2 6 4 1 2 1 -    - - -
Valencia #2 2 2 6 4 1 2 1 -    - - -
Valencia #3 3 2 6 4 1 2 1 -    - - -
Valencia #4 4 2 6 4 1 2 1 -    - - -
Valencia #5 1 2 6 4 1 2 1 -    - - -
Valencia #6 2 2 6 4 1 2 1 -    - - -
Valencia #7 3 2 6 4 1 2 1 -    - - -
Valencia #8 4 2 6 4 1 2 1 -    - - -
Valencia #9 Grnd 1 3 2 0 1 1 -    - - -
Valencia #10 Grnd S 2 1 0 0 1 -    - - -
Valencia #11 5 2 3 2 1 1 0 -    - - -
Valencia #12 5 1 4 3 0 2 1 -    - - -
Viana Building

Viana Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Viana #1 - 2 6 4 1 2 1 -    - - -
Viana #2 1 2 6 3 2 0 1 -    - - -
Viana #3 1 2 6 4 1 2 1 -    - - -
Viana #4 1 2 6 3 2 0 1 -    - - -
Viana #5 1 2 6 4 1 2 1 -    - - -
Viana #6 1 2 6 3 2 0 1 -    - - -
Viana #7 1 2 6 4 1 2 1 -    - - -
Viana #8 1 2 6 3 2 0 1 -    - - -
Villarroel Building

Villarroel Building

Apartment Floor
Level
Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price Dep. Rem.
Villarroel #1 1 1 4 2 1 0 1 -    - - -
Villarroel #2 2 1 4 3 0 2 1 -    - - -
Villarroel #3 3 1 4 3 0 2 1 -    - - -
Villarroel #4 4 1 4 3 0 2 1 -    - - -
Villarroel #5 5 1 4 2 1 0 1 -    - - -
Villarroel #6 1 2 5 3 1 1 1 -    - - -
Villarroel #7 2 2 5 3 1 1 1 -    - - -
Villarroel #8 3 2 5 3 1 1 1 -    - - -
Villarroel #9 4 2 5 3 1 1 1 -    - - -
Villarroel #10 5 2 5 3 1 1 1 -    - - -